Behavior of KONA 4 with Mistika Ultima and Boutique from April 25, 2019 according to operating system, firmware and driver version.
KONA 4 WINDOWS, FW 08022019, DRIVER 15 | SQD | 2SI | |||
HDSDI | HDMI | HDSDI | HDMI | ||
HD | 23-30p YUV | ✔ | ✔ | ✔ | ✔ |
23-30p RGB | ✔ | ✔ | ✔ | ✔ | |
50-60p YUV | ✔ | ✔ | ✔ | ✔ | |
50-60p RGB | ✔ | ✔ | ✔ | ✔ | |
UHD | 23-30p YUV | ✔ | HD | * | ✔ |
23-30p RGB | ✔ | HD | * | ✔ | |
50-60p YUV | ✔ | HD | ✔ | ✔ | |
4K | 23-30p YUV | ✔ | HD | * | ✔ |
23-30p RGB | ✔ | HD | * | ✔ | |
50-60p YUV | ✔ | HD | ✔ | ✔ |
KONA 4 LINUX, FW 08022019, DRIVER 14 | SQD | 2SI | |||
HDSDI | HDMI | HDSDI | HDMI | ||
HD | 23-30p YUV | ✔ | ✔ | ✔ | ✔ |
23-30p RGB | ✔ | ✔ | ✔ | ✔ | |
50-60p YUV | ✔ | ✔ | ✔ | ✔ | |
50-60p RGB | ✔ | ✔ | ✔ | ✔ | |
UHD | 23-30p YUV | ✔ | HD | * | ✔ |
23-30p RGB | ✔ | HD | * | ✔ | |
50-60p YUV | ✔ | HD | ✔ | ✔ | |
4K | 23-30p YUV | ✔ | HD | * | ✔ |
23-30p RGB | ✔ | HD | * | ✔ | |
50-60p YUV | ✔ | HD | ✔ | ✔ |
KONA 4 LINUX, FW 25042018, DRIVER 14 | SQD | 2SI | |||
HDSDI | HDMI | HDSDI | HDMI | ||
HD | 23-30p YUV | ✔ | ✔ | ✔ | ✔ |
23-30p RGB | ✔ | ✔ | ✔ | ✔ | |
50-60p YUV | ✔ | ✔ | ✔ | ✔ | |
50-60p RGB | ✔ | ✔ | ✔ | ✔ | |
UHD | 23-30p YUV | ✔ | ✔ | * | ** |
23-30p RGB | ✔ | ✔ | * | ** | |
50-60p YUV | ✔ | ✔ | ✔ | ** | |
4K | 23-30p YUV | ✔ | ✔ | * | ** |
23-30p RGB | ✔ | ✔ | * | ** | |
50-60p YUV | ✔ | ✔ | ✔ | ** |
* Not supported. Random behavior, can show quadruple or correct image.
** Not supported. The image looks fourfold