Formats tested with Mistika Ultima 8.6.9 2018.01.10
KONA 4 AJA VIDEO BOARDS 2K, UHD and 4K SUPPORTED FORMATS | 23 FPS | 24 FPS | 25 FPS | 29 FPS | 30 FPS | 47 FPS | 48 FPS | 50 FPS | 59 FPS | 60 FPS | ||
2K 2048 x 1080 | PROG | YUV422 | S | S | S | S | S | A | A | A | A | A |
YUV422_12 | x | x | x | x | x | x | x | x | x | x | ||
YUV444_12 | x | x | x | x | x | x | x | x | x | x | ||
RGB444 | A/B | A/B | A/B | A/B | A/B | x | x | x | x | x | ||
RGB444_12 | x | x | x | x | x | x | x | x | x | x | ||
SEGM | YUV422 | S | S | S | x | x | x | x | x | x | x | |
YUV422_12 | x | x | x | x | x | x | x | x | x | x | ||
YUV444_12 | x | x | x | x | x | x | x | x | x | x | ||
RGB444 | A/B | A/B | A/B | x | x | x | x | x | x | x | ||
RGB444_12 | x | x | x | x | x | x | x | x | x | x | ||
2K 2048 X 1556 | PROG | YUV422 | x | x | x | x | x | x | x | x | x | x |
YUV422_12 | x | x | x | x | x | x | x | x | x | x | ||
YUV444_12 | x | x | x | x | x | x | x | x | x | x | ||
RGB444 | x | x | x | x | x | x | x | x | x | x | ||
RGB444_12 | x | x | x | x | x | x | x | x | x | x | ||
UHD 3840 X 2160 | PROG | YUV422 | S | S | S | S | S | x | x | A | A | A |
YUV422_12 | x | x | x | x | x | x | x | x | x | x | ||
YUV444_12 | x | x | x | x | x | x | x | x | x | x | ||
RGB444 | B | B | B | B | B | x | x | x | x | x | ||
RGB444_12 | x | x | x | x | x | x | x | x | x | x | ||
SEGM | YUV422 | S | S | S | x | x | x | x | x | x | x | |
YUV422_12 | x | x | x | x | x | x | x | x | x | x | ||
YUV444_12 | x | x | x | x | x | x | x | x | x | x | ||
RGB444 | B | B | B | x | x | x | x | x | x | x | ||
RGB444_12 | x | x | x | x | x | x | x | x | x | x | ||
4K 4096 X 2160 | PROG | YUV422 | S | S | S | S | A | A | A | A | A | A |
YUV422_12 | x | x | x | x | x | x | x | x | x | x | ||
YUV444_12 | x | x | x | x | x | x | x | x | x | x | ||
RGB444 | B | B | B | B | B | x | x | x | x | x | ||
RGB444_12 | x | x | x | x | x | x | x | x | x | x | ||
SEGM | YUV422 | S | S | S | x | x | x | x | x | x | x | |
YUV422_12 | x | x | x | x | x | x | x | x | x | x | ||
YUV444_12 | x | x | x | x | x | x | x | x | x | x | ||
RGB444 | B | B | B | x | x | x | x | x | x | x | ||
RGB444_12 | x | x | x | x | x | x | x | x | x | x |
S (supported)
A (3G mode A)
B (3G mode B)
A/B (3G mode A or B)
For UHD and 4K formats, 3G A, 3G B or S (1.5) mode is automatically assigned.